<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Martian Vistas - Latest comments</title>
		<link>http://www.nivnac.co.uk/mer/index.php?disp=comments</link>
		<description></description>
		<language>en-GB</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.5"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Opportunity - Sols 2311 - Drive Direction Mosaic</title>
			<pubDate>Fri, 13 Aug 2010 07:53:27 +0000</pubDate>
			<dc:creator>James [Member]</dc:creator>
			<guid isPermaLink="false">c163@http://www.nivnac.co.uk/</guid>
			<description>That 'huge rock' is a large hill on the far side of Endeavour crater about 30km away. The oval feature is a crater on the side of the hill. It can be seen quite clearly in orbital images.</description>
			<content:encoded><![CDATA[That 'huge rock' is a large hill on the far side of Endeavour crater about 30km away. The oval feature is a crater on the side of the hill. It can be seen quite clearly in orbital images.]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/b2311#c163</link>
		</item>
				<item>
			<title>In response to: Opportunity - Sols 2311 - Drive Direction Mosaic</title>
			<pubDate>Wed, 11 Aug 2010 02:42:38 +0000</pubDate>
			<dc:creator>Gerry Secher [Visitor]</dc:creator>
			<guid isPermaLink="false">c162@http://www.nivnac.co.uk/</guid>
			<description>I wonder if you've had a chance to study the oval-shaped feature on the side of the huge rock in the background?</description>
			<content:encoded><![CDATA[I wonder if you've had a chance to study the oval-shaped feature on the side of the huge rock in the background?]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/b2311#c162</link>
		</item>
				<item>
			<title>In response to: Opportunity - Sols 2311 - Drive Direction Mosaic</title>
			<pubDate>Tue, 27 Jul 2010 21:37:23 +0000</pubDate>
			<dc:creator>James [Member]</dc:creator>
			<guid isPermaLink="false">c150@http://www.nivnac.co.uk/</guid>
			<description>Yeah, the colour of the sky often comes out blue in these R21 filter drive direction images as only red (R2) and blue (R1) filters are available. When the sky is clearer it becomes darker in the red channel and inevitably ends up looking blue in the image. I turned the saturation of the blue pixels down quite a lot to suppress it, but its still there. It isn't real, as other 'L' images with a proper green channel show a a much more pleasing mars-butterscotch colour.</description>
			<content:encoded><![CDATA[Yeah, the colour of the sky often comes out blue in these R21 filter drive direction images as only red (R2) and blue (R1) filters are available. When the sky is clearer it becomes darker in the red channel and inevitably ends up looking blue in the image. I turned the saturation of the blue pixels down quite a lot to suppress it, but its still there. It isn't real, as other 'L' images with a proper green channel show a a much more pleasing mars-butterscotch colour.]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/b2311#c150</link>
		</item>
				<item>
			<title>In response to: Opportunity - Sols 2311 - Drive Direction Mosaic</title>
			<pubDate>Tue, 27 Jul 2010 21:06:47 +0000</pubDate>
			<dc:creator>TCs [Visitor]</dc:creator>
			<guid isPermaLink="false">c149@http://www.nivnac.co.uk/</guid>
			<description>I have to admit, that's a breathtaking view, even though I think the atmosphere would probably look a bit more butterscotch-colored, instead of a greenish gray.</description>
			<content:encoded><![CDATA[I have to admit, that's a breathtaking view, even though I think the atmosphere would probably look a bit more butterscotch-colored, instead of a greenish gray.]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/b2311#c149</link>
		</item>
				<item>
			<title>In response to: Opportunity - Sols 2114 to 2125 - Drive Direction mosaics</title>
			<pubDate>Wed, 20 Jan 2010 13:44:56 +0000</pubDate>
			<dc:creator>James [Member]</dc:creator>
			<guid isPermaLink="false">c89@http://www.nivnac.co.uk/</guid>
			<description>That is a good question.&lt;br /&gt;
&lt;br /&gt;
These 'drive direction' images are are taken using just two coloured filters one blue/violet and one far-red/near infrared. i.e. at the very ends of human visible spectrum. Making images with any accurate colours next to impossible. The blue colour is an artifact of this processing, it would not look blue in 'real life'&lt;br /&gt;
&lt;br /&gt;
If you look at most of the other 'drive direction' images I have made recently you'll see that the sky normally comes out a more mars-like shade. Recent ones are much bluer as the atmosphere at Meridiani is currently relatively dust free, this has the effect of making the sky darker in the red/near IR filter. e.g. &lt;br /&gt;
&lt;br /&gt;
http://marsrovers.jpl.nasa.gov/gallery/all/1/p/2122/1P316570626EFFA91SP2355R2M1.JPG&lt;br /&gt;
&lt;br /&gt;
My processing software therefore sees the sky as much brighter in the blue/violet than the red/IR and falsely gives it a blue colour.&lt;br /&gt;</description>
			<content:encoded><![CDATA[That is a good question.<br />
<br />
These 'drive direction' images are are taken using just two coloured filters one blue/violet and one far-red/near infrared. i.e. at the very ends of human visible spectrum. Making images with any accurate colours next to impossible. The blue colour is an artifact of this processing, it would not look blue in 'real life'<br />
<br />
If you look at most of the other 'drive direction' images I have made recently you'll see that the sky normally comes out a more mars-like shade. Recent ones are much bluer as the atmosphere at Meridiani is currently relatively dust free, this has the effect of making the sky darker in the red/near IR filter. e.g. <br />
<br />
http://marsrovers.jpl.nasa.gov/gallery/all/1/p/2122/1P316570626EFFA91SP2355R2M1.JPG<br />
<br />
My processing software therefore sees the sky as much brighter in the blue/violet than the red/IR and falsely gives it a blue colour.<br />]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/b2125#c89</link>
		</item>
				<item>
			<title>In response to: Opportunity - Sols 2114 to 2125 - Drive Direction mosaics</title>
			<pubDate>Tue, 19 Jan 2010 19:26:55 +0000</pubDate>
			<dc:creator>Eva [Visitor]</dc:creator>
			<guid isPermaLink="false">c88@http://www.nivnac.co.uk/</guid>
			<description>Hello, I found your blog very interesting and I was wondering what made the sky so blue on your pictures of Sol 2122, 2124 and 2125.&lt;br /&gt;
&lt;br /&gt;
Thanks for your mosaics, it's always a pleasure &quot;to travel&quot; on Mars thanks to you.</description>
			<content:encoded><![CDATA[Hello, I found your blog very interesting and I was wondering what made the sky so blue on your pictures of Sol 2122, 2124 and 2125.<br />
<br />
Thanks for your mosaics, it's always a pleasure "to travel" on Mars thanks to you.]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/b2125#c88</link>
		</item>
				<item>
			<title>In response to: Spirit - Bonestell Panorama - Colour Anaglyph - 80 pointings - L234567/R123 filters</title>
			<pubDate>Tue, 15 Dec 2009 01:29:17 +0000</pubDate>
			<dc:creator>gerald charlette [Visitor]</dc:creator>
			<guid isPermaLink="false">c86@http://www.nivnac.co.uk/</guid>
			<description>Husband and McCool hills are two of the seven principal hills in the Columbia Hills range within Gusev Crater. Home Plate is in the inner basin of the range. there is a nice picture of a unique rock formation just above the homeplate line and on the same side of the Fuzzy Smith rock it is inbetween the two points but on the border of the left side of the inner basin of the homeplate lol i left a link to my facebook photos i just been trying to study about the rockformation it looked unique to me any suggestions ? thank you for the time reading this post</description>
			<content:encoded><![CDATA[Husband and McCool hills are two of the seven principal hills in the Columbia Hills range within Gusev Crater. Home Plate is in the inner basin of the range. there is a nice picture of a unique rock formation just above the homeplate line and on the same side of the Fuzzy Smith rock it is inbetween the two points but on the border of the left side of the inner basin of the homeplate lol i left a link to my facebook photos i just been trying to study about the rockformation it looked unique to me any suggestions ? thank you for the time reading this post]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/bonestell_80_glyph#c86</link>
		</item>
				<item>
			<title>In response to: Spirit - Sols 1910 to 1934 - Calypso 360 Degree Panorama</title>
			<pubDate>Sun, 23 Aug 2009 10:41:38 +0000</pubDate>
			<dc:creator>Ted [Visitor]</dc:creator>
			<guid isPermaLink="false">c82@http://www.nivnac.co.uk/</guid>
			<description>Wow!  That is an incredible pan!</description>
			<content:encoded><![CDATA[Wow!  That is an incredible pan!]]></content:encoded>
			<link>http://www.nivnac.co.uk/mer/index.php/calypso#c82</link>
		</item>
			</channel>
</rss>
